Logo
Uldum - Horde - PvE


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Gentlemen's Club: Chochem
Earned: 371.00 Spent: 358.00 Adjustment: 0.00 Current: 13.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/14/09 - 06/03/09): 96% of raids

Raid Attendance History
Date Name Note Earned Current
06/03/09 Ulduar: Kologarn   1.00 371.00
06/03/09 Ulduar: XT-002 Deconstructor   1.00 370.00
06/03/09 Ulduar: Ignis   1.00 369.00
06/03/09 Ulduar: Razorscale   1.00 368.00
06/03/09 Ulduar: Flame Leviathan   1.00 367.00
06/03/09 Participation   5.00 366.00
06/01/09 Ulduar: The Iron Council   1.00 361.00
06/01/09 Ulduar: General Vezax   2.00 360.00
06/01/09 Participation   3.00 358.00
05/27/09 Ulduar: Mimiron   1.00 355.00
05/27/09 Ulduar: Freya   1.00 354.00
05/27/09 Ulduar: Thorim   1.00 353.00
05/27/09 Ulduar: Hodir   1.00 352.00
05/27/09 Participation   4.00 351.00
05/26/09 Ulduar: Auriaya   1.00 347.00
05/26/09 Ulduar: Kologarn   1.00 346.00
05/26/09 Ulduar: XT-002 Deconstructor   1.00 345.00
05/26/09 Ulduar: Razorscale   1.00 344.00
05/26/09 Ulduar: Ignis   1.00 343.00
05/26/09 Ulduar: Flame Leviathan   1.00 342.00
05/26/09 Emalon the Stone Watcher   2.00 341.00
05/26/09 Participation   8.00 339.00
05/20/09 Ulduar: The Iron Council   1.00 331.00
05/20/09 Ulduar: Hodir   1.00 330.00
05/20/09 Ulduar: Auriaya   1.00 329.00
05/20/09 Emalon the Stone Watcher   2.00 328.00
05/20/09 Participation   4.00 326.00
05/19/09 Ulduar: Kologarn   1.00 322.00
05/19/09 Ulduar: XT-002 Deconstructor   1.00 321.00
05/19/09 Ulduar: Ignis   1.00 320.00
05/19/09 Ulduar: Razorscale   1.00 319.00
05/19/09 Ulduar: Flame Leviathan   1.00 318.00
05/19/09 Participation   5.00 317.00
05/13/09 Ulduar: The Iron Council   1.00 312.00
05/13/09 Ulduar: Ignis   1.00 311.00
05/13/09 Ulduar: Razorscale   1.00 310.00
05/13/09 Ulduar: Thorim   1.00 309.00
05/13/09 Ulduar: Mimiron   1.00 308.00
05/12/09 Ulduar: Freya   1.00 307.00
05/12/09 Ulduar: Hodir   1.00 306.00
05/12/09 Ulduar: Auriaya   1.00 305.00
05/12/09 Ulduar: Kologarn   1.00 304.00
05/12/09 Ulduar: XT-002 Deconstructor   1.00 303.00
05/12/09 Ulduar: Flame Leviathan   1.00 302.00
05/12/09 Emalon the Stone Watcher   2.00 301.00
05/11/09 Ulduar: The Iron Council   1.00 299.00
05/11/09 Emalon the Stone Watcher   2.00 298.00
05/11/09 Participation Ema+IC 3.00 296.00
05/06/09 Ulduar: General Vezax   2.00 293.00
05/06/09 Ulduar: Mimiron   1.00 291.00
05/06/09 Ulduar: Freya   1.00 290.00
05/06/09 Participation   0.00 289.00
05/06/09 Participation   14.00 289.00
05/05/09 Ulduar: Thorim   1.00 275.00
05/05/09 Ulduar: Hodir KILL CUBES OMG 1.00 274.00
05/05/09 Ulduar: Auriaya   1.00 273.00
05/05/09 Ulduar: Kologarn   1.00 272.00
05/05/09 Ulduar: XT-002 Deconstructor   1.00 271.00
05/05/09 Ulduar: Razorscale F YOU LAG NAXX 2.0 1.00 270.00
05/05/09 Ulduar: Ignis   1.00 269.00
05/05/09 Ulduar: Flame Leviathan   1.00 268.00
05/04/09 Hourly DKP - New Content   3.00 267.00
05/04/09 Hourly DKP - New Content   3.00 264.00
05/03/09 Ulduar: General Vezax   2.00 261.00
05/03/09 Hourly DKP - New Content   3.00 259.00
05/03/09 Participation Vezax + Yogg Attempts 11.00 256.00
05/01/09 Hourly DKP - New Content   3.00 245.00
05/01/09 Hourly DKP - New Content   3.00 242.00
05/01/09 Hourly DKP - New Content   3.00 239.00
05/01/09 Ulduar: Mimiron   1.00 236.00
05/01/09 Participation 1 boss and 3 hours new content 10.00 235.00
04/29/09 Emalon the Stone Watcher   2.00 225.00
04/29/09 Ulduar: Freya   1.00 223.00
04/29/09 Participation Freya and Emalon + 1 hour new content 6.00 222.00
04/28/09 Ulduar: Thorim   1.00 216.00
04/28/09 Ulduar: Hodir   1.00 215.00
04/28/09 Ulduar: Auriaya   1.00 214.00
04/28/09 Ulduar: Kologarn   1.00 213.00
04/28/09 Ulduar: The Iron Council   1.00 212.00
04/28/09 Ulduar: XT-002 Deconstructor   1.00 211.00
04/28/09 Ulduar: Ignis   1.00 210.00
04/28/09 Ulduar: Razorscale   1.00 209.00
04/28/09 Ulduar: Flame Leviathan   1.00 208.00
04/28/09 Participation   15.00 207.00
04/27/09 Hourly DKP - New Content For being online Monday 3.00 192.00
04/27/09 Hourly DKP - New Content Gerneral Attempts 3.00 189.00
04/27/09 Ulduar: The Iron Council   1.00 186.00
04/27/09 Ulduar: Ignis   1.00 185.00
04/27/09 Ulduar: Razorscale   1.00 184.00
04/22/09 Ulduar: Thorim   1.00 183.00
04/22/09 Ulduar: Freya   1.00 182.00
04/22/09 Ulduar: Hodir   1.00 181.00
04/22/09 Ulduar: Mimiron Bug out more you Fuck. 1.00 180.00
04/21/09 Hourly DKP - New Content   3.00 179.00
04/21/09 Hourly DKP - New Content   3.00 176.00
04/21/09 Hourly DKP - New Content   3.00 173.00
04/21/09 Ulduar: Auriaya   1.00 170.00
04/21/09 Ulduar: Kologarn   1.00 169.00
04/21/09 Ulduar: XT-002 Deconstructor   1.00 168.00
04/21/09 Ulduar: Flame Leviathan   1.00 167.00
... found 138 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/26/09 Conqueror's Deathbringer Gloves Emalon the Stone Watcher 25.00 358.00
05/19/09 Shackles of the Odalisque Ulduar: Razorscale 25.00 333.00
05/13/09 Crown of the Wayward Conqueror Ulduar: Thorim 143.00 308.00
05/06/09 Legplates of the Wayward Conqueror Ulduar: Freya 100.00 165.00
04/27/09 Soot-Covered Mantle Ulduar: Ignis 25.00 65.00
04/19/09 Runescribed Blade Ulduar: Auriaya 40.00 40.00
... found 6 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Emalon the Stone Watcher
5 (100%)
Hourly DKP - New Content
34 (97%)
Participation
20 (100%)
Ulduar: Auriaya
7 (100%)
Ulduar: Flame Leviathan
8 (100%)
Ulduar: Freya
6 (100%)
Ulduar: General Vezax
3 (100%)
Ulduar: Hodir
7 (100%)
Ulduar: Ignis
8 (100%)
Ulduar: Kologarn
7 (88%)
Ulduar: Mimiron
5 (100%)
Ulduar: Razorscale
8 (100%)
Ulduar: The Iron Council
6 (86%)
Ulduar: Thorim
6 (100%)
Ulduar: XT-002 Deconstructor
8 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team