Logo
Uldum - Horde - PvE


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Gentlemen's Club: Malmortis
Earned: 387.00 Spent: 0.00 Adjustment: 0.00 Current: 387.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/03/09 - 06/03/09): 74% of raids

Raid Attendance History
Date Name Note Earned Current
06/03/09 Ulduar: Kologarn   1.00 387.00
06/03/09 Ulduar: XT-002 Deconstructor   1.00 386.00
06/03/09 Ulduar: Ignis   1.00 385.00
06/03/09 Ulduar: Razorscale   1.00 384.00
06/03/09 Ulduar: Flame Leviathan   1.00 383.00
06/03/09 Participation   5.00 382.00
06/01/09 Ulduar: The Iron Council   1.00 377.00
06/01/09 Ulduar: General Vezax   2.00 376.00
06/01/09 Participation   3.00 374.00
05/27/09 Ulduar: Mimiron   1.00 371.00
05/27/09 Ulduar: Freya   1.00 370.00
05/27/09 Ulduar: Thorim   1.00 369.00
05/27/09 Ulduar: Hodir   1.00 368.00
05/27/09 Participation   4.00 367.00
05/26/09 Ulduar: Auriaya   1.00 363.00
05/26/09 Ulduar: Kologarn   1.00 362.00
05/26/09 Ulduar: XT-002 Deconstructor   1.00 361.00
05/26/09 Ulduar: Razorscale   1.00 360.00
05/26/09 Ulduar: Ignis   1.00 359.00
05/26/09 Ulduar: Flame Leviathan   1.00 358.00
05/26/09 Emalon the Stone Watcher   2.00 357.00
05/26/09 Participation   8.00 355.00
05/20/09 Ulduar: The Iron Council   1.00 347.00
05/20/09 Ulduar: Hodir   1.00 346.00
05/20/09 Ulduar: Auriaya   1.00 345.00
05/20/09 Emalon the Stone Watcher   2.00 344.00
05/20/09 Participation   4.00 342.00
05/19/09 Ulduar: Kologarn   1.00 338.00
05/19/09 Ulduar: XT-002 Deconstructor   1.00 337.00
05/19/09 Ulduar: Ignis   1.00 336.00
05/19/09 Ulduar: Razorscale   1.00 335.00
05/13/09 Ulduar: The Iron Council   1.00 334.00
05/13/09 Ulduar: Ignis   1.00 333.00
05/13/09 Ulduar: Razorscale   1.00 332.00
05/13/09 Ulduar: Thorim   1.00 331.00
05/13/09 Ulduar: Mimiron   1.00 330.00
05/12/09 Ulduar: Freya   1.00 329.00
05/12/09 Ulduar: Hodir   1.00 328.00
05/12/09 Ulduar: Auriaya   1.00 327.00
05/12/09 Ulduar: Kologarn   1.00 326.00
05/12/09 Ulduar: XT-002 Deconstructor   1.00 325.00
05/12/09 Emalon the Stone Watcher   2.00 324.00
05/11/09 Ulduar: The Iron Council   1.00 322.00
05/11/09 Emalon the Stone Watcher   2.00 321.00
05/11/09 Participation Ema+IC 3.00 319.00
05/06/09 Ulduar: General Vezax   2.00 316.00
05/06/09 Ulduar: Mimiron   1.00 314.00
05/06/09 Ulduar: Freya   1.00 313.00
05/06/09 Participation   0.00 312.00
05/06/09 Participation   14.00 312.00
05/05/09 Ulduar: Thorim   1.00 298.00
05/05/09 Ulduar: Hodir KILL CUBES OMG 1.00 297.00
05/05/09 Ulduar: Auriaya   1.00 296.00
05/05/09 Ulduar: Kologarn   1.00 295.00
05/05/09 Ulduar: XT-002 Deconstructor   1.00 294.00
05/05/09 Ulduar: Razorscale F YOU LAG NAXX 2.0 1.00 293.00
05/05/09 Ulduar: Ignis   1.00 292.00
05/05/09 Ulduar: Flame Leviathan   1.00 291.00
05/04/09 Hourly DKP - New Content   3.00 290.00
05/04/09 Hourly DKP - New Content   3.00 287.00
05/03/09 Ulduar: General Vezax   2.00 284.00
05/03/09 Hourly DKP - New Content   3.00 282.00
05/03/09 Participation Vezax + Yogg Attempts 11.00 279.00
05/01/09 Hourly DKP - New Content   3.00 268.00
05/01/09 Hourly DKP - New Content   3.00 265.00
05/01/09 Hourly DKP - New Content   3.00 262.00
05/01/09 Ulduar: Mimiron   1.00 259.00
04/29/09 Emalon the Stone Watcher   2.00 258.00
04/29/09 Ulduar: Freya   1.00 256.00
04/29/09 Participation Freya and Emalon + 1 hour new content 6.00 255.00
04/28/09 Ulduar: Thorim   1.00 249.00
04/28/09 Ulduar: Hodir   1.00 248.00
04/28/09 Ulduar: Auriaya   1.00 247.00
04/28/09 Ulduar: Kologarn   1.00 246.00
04/28/09 Ulduar: The Iron Council   1.00 245.00
04/28/09 Ulduar: XT-002 Deconstructor   1.00 244.00
04/28/09 Ulduar: Ignis   1.00 243.00
04/28/09 Ulduar: Razorscale   1.00 242.00
04/28/09 Ulduar: Flame Leviathan   1.00 241.00
04/28/09 Participation   15.00 240.00
04/27/09 Hourly DKP - New Content Gerneral Attempts 3.00 225.00
04/27/09 Ulduar: The Iron Council   1.00 222.00
04/27/09 Ulduar: Ignis   1.00 221.00
04/27/09 Ulduar: Razorscale   1.00 220.00
04/22/09 Ulduar: Thorim   1.00 219.00
04/22/09 Ulduar: Freya   1.00 218.00
04/22/09 Ulduar: Hodir   1.00 217.00
04/22/09 Ulduar: Mimiron Bug out more you Fuck. 1.00 216.00
04/21/09 Hourly DKP - New Content   3.00 215.00
04/21/09 Hourly DKP - New Content   3.00 212.00
04/21/09 Hourly DKP - New Content   3.00 209.00
04/21/09 Ulduar: Auriaya   1.00 206.00
04/21/09 Ulduar: Kologarn   1.00 205.00
04/21/09 Ulduar: XT-002 Deconstructor   1.00 204.00
04/21/09 Ulduar: Flame Leviathan   1.00 203.00
04/21/09 Participation 3 Hours new content, 4 bosses 13.00 202.00
04/20/09 Hourly DKP - New Content   3.00 189.00
04/20/09 Hourly DKP - New Content   3.00 186.00
04/20/09 Hourly DKP - New Content   3.00 183.00
04/20/09 Hourly DKP - New Content   3.00 180.00
... found 147 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/05/09 Charred Saronite Greaves Ulduar: Ignis 0.00 0.00
04/28/09 Crown of the Wayward Vanquisher Ulduar: Thorim 0.00 0.00
04/28/09 Breastplate of the Wayward Vanquisher Ulduar: Hodir 0.00 0.00
04/28/09 Cloak of the Makers Ulduar: Auriaya 0.00 0.00
... found 4 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Emalon the Stone Watcher
5 (100%)
Hourly DKP - New Content
43 (61%)
Participation
17 (85%)
Participation(PTR)
4 (22%)
Ulduar: Auriaya
7 (100%)
Ulduar: Flame Leviathan
6 (75%)
Ulduar: Freya
6 (100%)
Ulduar: General Vezax
3 (100%)
Ulduar: Hodir
6 (86%)
Ulduar: Ignis
8 (100%)
Ulduar: Kologarn
8 (100%)
Ulduar: Mimiron
5 (100%)
Ulduar: Razorscale
8 (100%)
Ulduar: The Iron Council
7 (100%)
Ulduar: Thorim
6 (100%)
Ulduar: XT-002 Deconstructor
8 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team