Logo
Uldum - Horde - PvE


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Gentlemen's Club: Alurra
Earned: 227.00 Spent: 108.00 Adjustment: 0.00 Current: 119.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/14/09 - 06/03/09): 70% of raids

Raid Attendance History
Date Name Note Earned Current
06/03/09 Ulduar: Kologarn   1.00 227.00
06/03/09 Ulduar: XT-002 Deconstructor   1.00 226.00
06/03/09 Ulduar: Ignis   1.00 225.00
06/03/09 Ulduar: Razorscale   1.00 224.00
06/03/09 Ulduar: Flame Leviathan   1.00 223.00
06/03/09 Participation   5.00 222.00
06/01/09 Ulduar: The Iron Council   1.00 217.00
06/01/09 Ulduar: General Vezax   2.00 216.00
06/01/09 Participation   3.00 214.00
05/27/09 Ulduar: Mimiron   1.00 211.00
05/27/09 Ulduar: Freya   1.00 210.00
05/27/09 Ulduar: Thorim   1.00 209.00
05/27/09 Ulduar: Hodir   1.00 208.00
05/27/09 Participation   4.00 207.00
05/26/09 Ulduar: Auriaya   1.00 203.00
05/26/09 Ulduar: Kologarn   1.00 202.00
05/26/09 Ulduar: XT-002 Deconstructor   1.00 201.00
05/26/09 Ulduar: Razorscale   1.00 200.00
05/26/09 Ulduar: Ignis   1.00 199.00
05/26/09 Ulduar: Flame Leviathan   1.00 198.00
05/22/09 Runed Orb Auctions   0.00 197.00
05/20/09 Ulduar: The Iron Council   1.00 197.00
05/20/09 Ulduar: Hodir   1.00 196.00
05/20/09 Ulduar: Auriaya   1.00 195.00
05/20/09 Emalon the Stone Watcher   2.00 194.00
05/20/09 Participation   4.00 192.00
05/13/09 Ulduar: The Iron Council   1.00 188.00
05/13/09 Ulduar: Ignis   1.00 187.00
05/13/09 Ulduar: Razorscale   1.00 186.00
05/13/09 Ulduar: Thorim   1.00 185.00
05/13/09 Ulduar: Mimiron   1.00 184.00
05/12/09 Ulduar: Freya   1.00 183.00
05/12/09 Ulduar: Hodir   1.00 182.00
05/12/09 Ulduar: Auriaya   1.00 181.00
05/12/09 Ulduar: Kologarn   1.00 180.00
05/12/09 Ulduar: XT-002 Deconstructor   1.00 179.00
05/12/09 Ulduar: Flame Leviathan   1.00 178.00
05/12/09 Emalon the Stone Watcher   2.00 177.00
05/11/09 Ulduar: The Iron Council   1.00 175.00
05/11/09 Emalon the Stone Watcher   2.00 174.00
05/11/09 Participation Ema+IC 3.00 172.00
05/06/09 Ulduar: General Vezax   2.00 169.00
05/06/09 Ulduar: Mimiron   1.00 167.00
05/06/09 Ulduar: Freya   1.00 166.00
05/06/09 Participation   0.00 165.00
05/06/09 Participation   14.00 165.00
05/05/09 Ulduar: Thorim   1.00 151.00
05/05/09 Ulduar: Hodir KILL CUBES OMG 1.00 150.00
05/05/09 Ulduar: Auriaya   1.00 149.00
05/05/09 Ulduar: Kologarn   1.00 148.00
05/05/09 Ulduar: XT-002 Deconstructor   1.00 147.00
05/05/09 Ulduar: Razorscale F YOU LAG NAXX 2.0 1.00 146.00
05/05/09 Ulduar: Ignis   1.00 145.00
05/05/09 Ulduar: Flame Leviathan   1.00 144.00
05/04/09 Hourly DKP - New Content   3.00 143.00
05/04/09 Hourly DKP - New Content   3.00 140.00
05/03/09 Ulduar: General Vezax   2.00 137.00
05/03/09 Hourly DKP - New Content   3.00 135.00
05/03/09 Participation Vezax + Yogg Attempts 11.00 132.00
04/29/09 Emalon the Stone Watcher   2.00 121.00
04/29/09 Ulduar: Freya   1.00 119.00
04/29/09 Participation Freya and Emalon + 1 hour new content 6.00 118.00
04/28/09 Ulduar: Thorim   1.00 112.00
04/28/09 Ulduar: Hodir   1.00 111.00
04/28/09 Ulduar: Auriaya   1.00 110.00
04/28/09 Ulduar: Kologarn   1.00 109.00
04/28/09 Ulduar: The Iron Council   1.00 108.00
04/28/09 Ulduar: XT-002 Deconstructor   1.00 107.00
04/28/09 Ulduar: Ignis   1.00 106.00
04/28/09 Ulduar: Razorscale   1.00 105.00
04/28/09 Ulduar: Flame Leviathan   1.00 104.00
04/28/09 Participation   15.00 103.00
04/27/09 Hourly DKP - New Content For being online Monday 3.00 88.00
04/27/09 Hourly DKP - New Content Gerneral Attempts 3.00 85.00
04/27/09 Ulduar: The Iron Council   1.00 82.00
04/27/09 Ulduar: Ignis   1.00 81.00
04/27/09 Ulduar: Razorscale   1.00 80.00
04/22/09 Ulduar: Thorim   1.00 79.00
04/22/09 Ulduar: Freya   1.00 78.00
04/22/09 Ulduar: Hodir   1.00 77.00
04/22/09 Ulduar: Mimiron Bug out more you Fuck. 1.00 76.00
04/21/09 Hourly DKP - New Content   3.00 75.00
04/21/09 Hourly DKP - New Content   3.00 72.00
04/21/09 Hourly DKP - New Content   3.00 69.00
04/21/09 Ulduar: Auriaya   1.00 66.00
04/21/09 Ulduar: Kologarn   1.00 65.00
04/21/09 Ulduar: XT-002 Deconstructor   1.00 64.00
04/21/09 Ulduar: Flame Leviathan   1.00 63.00
04/21/09 Participation 3 Hours new content, 4 bosses 13.00 62.00
04/19/09 Ulduar: Ignis   1.00 49.00
04/19/09 Ulduar: Auriaya   1.00 48.00
04/19/09 Ulduar: Freya   1.00 47.00
04/19/09 Participation 5 hours new content, 3 bosses 18.00 46.00
04/16/09 Ulduar: Hodir   1.00 28.00
04/16/09 Hourly DKP - New Content   3.00 27.00
04/16/09 Hourly DKP - New Content   3.00 24.00
04/14/09 Ulduar: Razorscale   1.00 21.00
04/14/09 Participation   11.00 20.00
04/14/09 Hourly DKP - New Content   3.00 9.00
04/14/09 Hourly DKP - New Content   3.00 6.00
... found 101 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/03/09 Quartz Crystal Wand Ulduar: XT-002 Deconstructor 2.00 108.00
06/03/09 Collar of the Wyrmhunter Ulduar: Razorscale 1.00 106.00
05/22/09 Runed Orbx6 Runed Orb Auctions 46.00 105.00
05/05/09 Shackles of Odalisque Ulduar: Razorscale 25.00 59.00
04/27/09 Unblinking Eye Ulduar: The Iron Council 31.00 34.00
04/19/09 Pendant of Focused Energies Participation 3.00 3.00
... found 6 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Emalon the Stone Watcher
4 (80%)
Hourly DKP - New Content
13 (37%)
Participation
13 (65%)
Runed Orb Auctions
1 (33%)
Ulduar: Auriaya
7 (100%)
Ulduar: Flame Leviathan
6 (75%)
Ulduar: Freya
6 (100%)
Ulduar: General Vezax
3 (100%)
Ulduar: Hodir
7 (100%)
Ulduar: Ignis
7 (88%)
Ulduar: Kologarn
6 (75%)
Ulduar: Mimiron
4 (80%)
Ulduar: Razorscale
7 (88%)
Ulduar: The Iron Council
6 (86%)
Ulduar: Thorim
5 (83%)
Ulduar: XT-002 Deconstructor
6 (75%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team