Logo
Uldum - Horde - PvE


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aandeh 02/27/09 05/13/09 144 70% 441.00 0.79 3.06 542.00 0.98 3.76 0.00% 122.90% -101.00
Aksus 04/27/09 06/03/09 66 32% 150.00 0.30 2.27 132.00 0.27 2.00 0.00% 88.00% 18.00
Alurra 04/14/09 06/03/09 101 49% 227.00 0.45 2.25 108.00 0.21 1.07 0.00% 47.58% 119.00
Ankhie 02/26/09 06/03/09 196 95% 601.00 1.08 3.07 427.00 0.77 2.18 0.00% 71.05% 174.00
Aphercy 02/26/09 05/12/09 150 73% 515.00 0.93 3.43 72.00 0.13 0.48 0.00% 13.98% 443.00
Ashna 03/31/09 04/20/09 30 15% 143.00 0.27 4.77 0.00 0.00 0.00 0.00% 0.00% 143.00
Cataclyzm 02/27/09 04/21/09 71 34% 292.00 0.53 4.11 0.00 0.00 0.00 0.00% 0.00% 292.00
Chochem 04/14/09 06/03/09 138 67% 371.00 0.73 2.69 358.00 0.70 2.59 0.00% 96.50% 13.00
Clinker 03/10/09 05/26/09 5 2% 19.00 0.03 3.80 0.00 0.00 0.00 0.00% 0.00% 19.00
Cormyr 02/26/09 04/15/09 63 31% 232.00 0.42 3.68 0.00 0.00 0.00 0.00% 0.00% 232.00
Cptn 02/27/09 06/03/09 165 80% 477.00 0.86 2.89 435.00 0.78 2.64 0.00% 91.19% 42.00
Deathusher 04/14/09 05/06/09 128 62% 441.00 0.87 3.45 0.00 0.00 0.00 0.00% 0.00% 441.00
Delciotto 02/26/09 06/03/09 194 94% 584.00 1.05 3.01 524.00 0.94 2.70 0.00% 89.73% 60.00
Drenzo 05/11/09 05/11/09 2 1% 5.00 0.01 2.50 0.00 0.00 0.00 0.00% 0.00% 5.00
Dyzaster 05/05/09 05/13/09 21 10% 38.00 0.08 1.81 30.00 0.06 1.43 0.00% 78.95% 8.00
Fugg 02/27/09 05/01/09 100 49% 328.00 0.59 3.28 25.00 0.05 0.25 0.00% 7.62% 303.00
Huntie 02/27/09 04/21/09 30 15% 148.00 0.27 4.93 0.00 0.00 0.00 0.00% 0.00% 148.00
Ihsannazgul 03/05/09 03/05/09 2 1% 6.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Imind 03/10/09 04/01/09 37 18% 150.00 0.28 4.05 0.00 0.00 0.00 0.00% 0.00% 150.00
Kenpachii 02/26/09 06/01/09 148 72% 403.00 0.72 2.72 361.00 0.65 2.44 0.00% 89.58% 42.00
Knyghtmaire 05/19/09 05/27/09 24 12% 43.00 0.09 1.79 55.00 0.12 2.29 0.00% 127.91% -12.00
Lewt 05/11/09 05/12/09 10 5% 14.00 0.03 1.40 0.00 0.00 0.00 0.00% 0.00% 14.00
Malmortis 03/03/09 06/03/09 147 71% 387.00 0.70 2.63 0.00 0.00 0.00 0.00% 0.00% 387.00
Mendine 06/01/09 06/03/09 9 4% 16.00 0.03 1.78 0.00 0.00 0.00 0.00% 0.00% 16.00
Metro 02/26/09 05/12/09 159 77% 537.00 0.96 3.38 322.00 0.58 2.03 0.00% 59.96% 215.00
Mirgye 02/26/09 06/03/09 133 65% 391.00 0.70 2.94 437.00 0.79 3.29 0.00% 111.76% -46.00
Neq 05/11/09 05/20/09 36 17% 70.00 0.15 1.94 0.00 0.00 0.00 0.00% 0.00% 70.00
Nisay 02/27/09 05/19/09 145 70% 449.00 0.81 3.10 230.00 0.41 1.59 0.00% 51.22% 219.00
Nuggets 05/19/09 06/01/09 27 13% 49.00 0.10 1.81 26.00 0.05 0.96 0.00% 53.06% 23.00
Ondan 02/27/09 06/03/09 182 88% 550.00 0.99 3.02 483.00 0.87 2.65 0.00% 87.82% 67.00
Onyxwhite 03/03/09 04/27/09 91 44% 313.00 0.57 3.44 94.00 0.17 1.03 0.00% 30.03% 219.00
Pamadams 05/26/09 06/03/09 22 11% 40.00 0.09 1.82 25.00 0.05 1.14 0.00% 62.50% 15.00
Patronus 02/27/09 06/03/09 121 59% 335.00 0.60 2.77 258.00 0.46 2.13 0.00% 77.01% 77.00
Phailed 02/27/09 04/01/09 36 17% 138.00 0.25 3.83 0.00 0.00 0.00 0.00% 0.00% 138.00
Phluid 02/27/09 06/03/09 153 74% 437.00 0.79 2.86 298.00 0.54 1.95 0.00% 68.19% 139.00
Piccolo 02/27/09 04/16/09 29 14% 115.00 0.21 3.97 0.00 0.00 0.00 0.00% 0.00% 115.00
Razial 02/27/09 05/20/09 142 69% 457.00 0.82 3.22 374.00 0.67 2.63 0.00% 81.84% 83.00
Seraphel 02/26/09 06/03/09 191 93% 568.00 1.02 2.97 366.00 0.66 1.92 0.00% 64.44% 202.00
Serridwen 02/26/09 06/03/09 187 91% 562.00 1.01 3.01 360.00 0.65 1.93 0.00% 64.06% 202.00
Shabra 02/27/09 05/13/09 85 41% 279.00 0.50 3.28 0.00 0.00 0.00 0.00% 0.00% 279.00
Sonzi 05/20/09 05/27/09 17 8% 31.00 0.07 1.82 75.00 0.16 4.41 0.00% 241.94% -44.00
Sowplease 05/19/09 05/27/09 23 11% 41.00 0.09 1.78 114.00 0.24 4.96 0.00% 278.05% -73.00
Supremez 04/14/09 05/06/09 69 33% 219.00 0.43 3.17 100.00 0.20 1.45 0.00% 45.66% 119.00
Tantu 02/27/09 02/27/09 2 1% 6.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Toa 04/27/09 05/01/09 8 4% 16.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Tribulaetion 02/26/09 06/03/09 176 85% 548.00 0.98 3.11 0.00 0.00 0.00 0.00% 0.00% 548.00
Tunapants 05/12/09 06/03/09 147 71% 427.00 0.89 2.90 386.00 0.80 2.63 0.00% 90.40% 41.00
Vredesbyrd 03/03/09 06/01/09 120 58% 362.00 0.66 3.02 218.00 0.40 1.82 0.00% 60.22% 144.00
Warie 03/03/09 06/03/09 170 83% 472.00 0.86 2.78 452.00 0.82 2.66 0.00% 95.76% 20.00
Wyland 02/27/09 04/22/09 27 13% 96.00 0.17 3.56 0.00 0.00 0.00 0.00% 0.00% 96.00
Yucca 03/03/09 05/05/09 9 4% 25.00 0.05 2.78 0.00 0.00 0.00 0.00% 0.00% 25.00
Ztorm 02/26/09 06/01/09 98 48% 322.00 0.58 3.29 35.00 0.06 0.36 0.00% 10.87% 287.00
... found 52 member(s)

Class Loots Members Loot Factor
Unknown 14 7% 6 12% -42%
Rogue 27 13% 3 6% 117%
Hunter 25 12% 4 8% 50%
Priest 28 13% 5 10% 30%
Druid 22 10% 4 8% 25%
Shaman 44 20% 10 19% 5%
Warlock 23 11% 5 10% 10%
Mage 10 5% 4 8% -38%
Warrior 4 2% 5 10% -80%
Paladin 18 8% 6 12% -33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team