Logo
Uldum - Horde - PvE


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aandeh 01/13/09 04/12/09 238 50% 728.00 1.20 3.06 349.00 0.58 1.47 -3.43% 47.94% 404.00
Alurra 04/07/09 05/26/09 18 4% 43.00 0.08 2.39 0.00 0.00 0.00 0.00% 0.00% 43.00
Ankhie 11/19/08 05/26/09 380 80% 1176.00 1.78 3.09 714.00 1.08 1.88 -4.25% 60.71% 512.00
Aphercy 11/19/08 04/12/09 315 66% 1058.00 1.60 3.36 805.00 1.22 2.56 -4.73% 76.09% 303.00
Ashna 03/31/09 04/12/09 38 8% 91.00 0.17 2.39 77.00 0.15 2.03 0.00% 84.62% 14.00
Cataclyzm 11/19/08 04/12/09 327 69% 1099.00 1.67 3.36 790.00 1.20 2.42 -4.55% 71.88% 359.00
Chochem 04/12/09 05/26/09 3 1% 10.00 0.02 3.33 0.00 0.00 0.00 0.00% 0.00% 10.00
Clinker 11/19/08 05/26/09 277 58% 919.00 1.39 3.32 759.00 1.15 2.74 -5.44% 82.59% 210.00
Cormyr 11/24/08 04/12/09 302 64% 998.00 1.53 3.30 667.00 1.02 2.21 -2.51% 66.83% 356.00
Cptn 11/21/08 05/26/09 278 59% 883.00 1.34 3.18 637.00 0.97 2.29 -5.66% 72.14% 296.00
Delciotto 11/19/08 05/26/09 327 69% 1036.00 1.57 3.17 1021.00 1.55 3.12 -4.83% 98.55% 65.00
Dezmer 11/19/08 04/12/09 390 82% 1203.00 1.82 3.08 2.00 0.00 0.01 -4.16% 0.17% 1251.00
Drenzo 04/03/09 04/07/09 24 5% 54.00 0.10 2.25 0.00 0.00 0.00 0.00% 0.00% 54.00
Emotearz 11/19/08 01/04/09 87 18% 292.00 0.44 3.36 295.00 0.45 3.39 -17.12% 101.03% 47.00
Fugg 11/19/08 04/12/09 385 81% 1260.00 1.91 3.27 878.00 1.33 2.28 -3.97% 69.68% 432.00
Holyshoot 11/19/08 04/12/09 331 70% 1002.00 1.52 3.03 651.00 0.99 1.97 -4.99% 64.97% 401.00
Huntie 11/19/08 03/31/09 246 52% 892.00 1.35 3.63 909.00 1.38 3.70 -5.61% 101.91% 33.00
Ihsannazgul 11/24/08 04/06/09 143 30% 515.00 0.79 3.60 413.00 0.63 2.89 -4.85% 80.19% 127.00
Imind 03/10/09 04/12/09 88 19% 257.00 0.47 2.92 60.00 0.11 0.68 0.00% 23.35% 197.00
Kenpachii 11/19/08 05/26/09 359 76% 1068.00 1.62 2.97 637.00 0.97 1.77 -4.68% 59.64% 481.00
Knyghtmaire 05/26/09 05/26/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Magesto 01/06/09 01/06/09 2 0% 14.00 0.02 7.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Malmortis 11/19/08 05/26/09 319 67% 987.00 1.50 3.09 1.00 0.00 0.00 -5.07% 0.10% 1036.00
Metro 11/19/08 04/12/09 316 67% 1076.00 1.63 3.41 685.00 1.04 2.17 -2.32% 63.66% 416.00
Mirgye 11/26/08 04/12/09 208 44% 732.00 1.12 3.52 696.00 1.07 3.35 -3.42% 95.08% 61.00
Moriendi 11/24/08 02/25/09 139 29% 547.00 0.84 3.94 528.00 0.81 3.80 -4.57% 96.53% 44.00
Natashkwan 02/13/09 04/12/09 16 3% 55.00 0.10 3.44 0.00 0.00 0.00 0.00% 0.00% 55.00
Nisay 11/23/08 04/12/09 371 78% 1188.00 1.81 3.20 893.00 1.36 2.41 -4.21% 75.17% 345.00
Nuggets 05/26/09 05/26/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Ondan 11/21/08 05/26/09 305 64% 1007.00 1.53 3.30 818.00 1.24 2.68 -4.97% 81.23% 239.00
Onyxwhite 11/21/08 04/07/09 294 62% 925.00 1.41 3.15 814.00 1.24 2.77 -2.70% 88.00% 136.00
Pamadams 05/26/09 05/26/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Patronus 11/19/08 04/07/09 275 58% 1014.00 1.54 3.69 698.00 1.06 2.54 -4.93% 68.84% 366.00
Phailed 11/19/08 04/03/09 373 79% 1147.00 1.74 3.08 1144.00 1.73 3.07 -4.36% 99.74% 53.00
Phluid 11/19/08 05/26/09 334 70% 1061.00 1.61 3.18 931.00 1.41 2.79 -2.36% 87.75% 155.00
Piccolo 11/19/08 04/03/09 237 50% 854.00 1.30 3.60 652.00 0.99 2.75 -5.85% 76.35% 252.00
Razial 12/17/08 04/07/09 221 47% 722.00 1.14 3.27 669.00 1.06 3.03 -3.46% 92.66% 78.00
Sarevok 11/19/08 01/14/09 123 26% 372.00 0.56 3.02 2.00 0.00 0.02 -13.44% 0.54% 420.00
Scapalexis 11/23/08 02/04/09 97 20% 341.00 0.52 3.52 464.00 0.71 4.78 -14.66% 136.07% -73.00
Seraphel 11/19/08 05/26/09 333 70% 1118.00 1.70 3.36 590.00 0.89 1.77 -4.47% 52.77% 578.00
Serridwen 11/19/08 05/26/09 390 82% 1231.00 1.87 3.16 1046.00 1.59 2.68 -4.06% 84.97% 235.00
Shabra 11/21/08 04/12/09 256 54% 868.00 1.32 3.39 704.00 1.07 2.75 -5.76% 81.11% 214.00
Shadowsnite 12/16/08 12/16/08 2 0% 19.00 0.03 9.50 0.00 0.00 0.00 0.00% 0.00% 19.00
Sonzi 05/26/09 05/26/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Sowplease 05/26/09 05/26/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Supremez 04/07/09 04/07/09 16 3% 34.00 0.07 2.12 0.00 0.00 0.00 0.00% 0.00% 34.00
Tantu 11/25/08 02/25/09 95 20% 430.00 0.66 4.53 303.00 0.46 3.19 -11.63% 70.47% 177.00
Tribulaetion 11/19/08 05/26/09 420 89% 1301.00 1.97 3.10 0.00 0.00 0.00 -3.84% 0.00% 1351.00
Tunapants 05/26/09 05/26/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Vredesbyrd 11/19/08 05/26/09 334 70% 1039.00 1.58 3.11 1010.00 1.53 3.02 -4.81% 97.21% 79.00
Warie 11/23/08 05/26/09 325 69% 1052.00 1.61 3.24 909.00 1.39 2.80 -4.75% 86.41% 193.00
Wyland 12/05/08 04/07/09 194 41% 589.00 0.92 3.04 517.00 0.80 2.66 -4.24% 87.78% 97.00
Yucca 11/23/08 03/11/09 154 32% 583.00 0.89 3.79 595.00 0.91 3.86 -8.58% 102.06% 38.00
Zasekis 01/04/09 01/04/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Ztorm 11/19/08 05/26/09 370 78% 1138.00 1.73 3.08 1027.00 1.56 2.78 -4.39% 90.25% 161.00
... found 55 member(s)

Class Loots Members Loot Factor
Unknown 32 3% 9 16% -81%
Warrior 61 7% 6 11% -36%
Rogue 33 4% 2 4% 0%
Hunter 63 7% 2 4% 75%
Hunter 63 7% 2 4% 75%
Priest 86 9% 5 9% 0%
Druid 105 11% 5 9% 22%
Shaman 216 24% 9 16% 50%
Warlock 51 6% 5 9% -33%
Mage 64 7% 5 9% -22%
Warrior 61 7% 6 11% -36%
Paladin 206 22% 5 9% 144%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team